|
|
|
| Title Statement: | Investigating the deployment of project management [electronic resource] : a time-distance analysis approach of G8, European G6, and Outreach 5 countries / Christophe N. Bredillet, Philippe Ruiz, Faysal Yatim. |
| Main Author - Personal: | Bredillet, Christophe. |
| Recommend to a friend |
|
| |
| Price: | $15.00 |
| Member Price: | $0.00 |
| You Save $15.00 by being a PMI member |
| Student Member Price: | $0.00 |
| Journal Citation: | PMI Research Conference 2008. Proceedings, MP14-Christophe Bredillet_Final_051308.pdf. |
| Publisher: | Project Management Institute |
| Place: | Newtown Square, Pa. |
| Publication Date: | 2008 |
| Material Type: | Conference paper |
| Language: | English |
| Abstract: | Global organizations public and private are increasingly implementing project management to translate their strategic visions into reality. But how uniformly are these organizations practicing project management? Can researchers equally and fairly gauge the performance of organizations operating in developed and under-developed nations? This paper examines a special indicator (project management deployment index, or PMDI) and corresponding approach (time-distance analysis, or TDA) for measuring an organization's level and uniformity of project management deployment. In doing so, it overviews the classical approaches and formulas used to collect and analyze data on an organization's level of project management performance; it defines PMDI's and TDA's purpose and formulas. It outlines PMDI, describing its process and critical elements for applying it. It then discusses a study looking at the deployment of project management in 15 countries, a study which uses information on each country's number of certified project management professionals (PMPs) to demonstrate the process of using PMDI to measure a country's level and uniformity of project management deployment. It also analyzes the findings using the S-Time distance formulas for gauging TDA. |
| Subjects: | Project management--Evaluation--Research. |
| Additional Names: | Ruiz, Philippe.|Yatim, Faysal. |
| Conference Names: | PMI Research Conference (2008 : Warsaw, Poland) |
| Physical Description: | [17] p. : ill. (some col.). |
| Notes: | Title from opening screen.|Includes bibliographical references.|System requirements: Adobe Acrobat Reader v. 5. |
| CID: | 9350 |
| | Click here for Commercial or non-personal use of this product |
|
|
|
Your cart is empty.
|
|
|
|