 |
| Title: | Quiz: Take Control of Your Projects and Stop Being a Victim of Late Requirements |
| Description: | This article Publication Quiz focuses on the most basic of project management disciplines—schedule and resource planning—and introduces a simple set of tools to help identify when projects are likely to become problematic. |
| PMP® PDUs: | 1 |
| PgMP® PDUs: | 1 |
| PMI-SP® PDUs: | 1 |
| Price: | $25.00 |
| Member Price: | $15.00 |
| You Save $10.00 by being a PMI member |
| Student Member Price: | $15.00 |
| View details |
|
 |
| Title: | Quiz: Understanding the Basics of CPM Calculations: What is Scheduling Software Really Telling You? |
| Description: | This article Publication Quiz offers a look at the basic scheduling terminology by guiding the reader through basic schedule calculations. Example schedules are presented to show how durations and activity relationships are used to calculate start/finish dates and float values for activities. AON (Activity-on-Node) logic networks will be explained. |
| PMP® PDUs: | 1 |
| PgMP® PDUs: | 1 |
| PMI-SP® PDUs: | 1 |
| Price: | $25.00 |
| Member Price: | $15.00 |
| You Save $10.00 by being a PMI member |
| Student Member Price: | $15.00 |
| View details |
|
 |
| Title: | Quiz: Milestone Planning: A Different Planning Approach & Insuring Program Success: Implementing ASM |
| Description: | At the core of the Critical Path Method process are the forward and backward passes. This article Publication Quiz is structured to remove the mystery of this process and will provide the reader with the skill to develop and analyze schedules. Covered issues include the use of various relationships, lags and constraints and their impact on the scheduling process.
Project planning is an important part of project management. This article Publication Quiz argues against activity or network planning at the start of a project, which is the traditional approach for project planning. It proposes different approach: tiered planning with milestone planning as the main planning tool. |
| PMP® PDUs: | 1.5 |
| PgMP® PDUs: | 1.5 |
| PMI-SP® PDUs: | 1.5 |
| Price: | $37.50 |
| Member Price: | $22.50 |
| You Save $15.00 by being a PMI member |
| Student Member Price: | $22.50 |
| View details |
|
 |
| Title: | Quiz: Project Schedules and Return on Investment |
| Description: | Project managers and schedulers are often isolated from business relating to their projects. Top-level decision-makers are typically concerned not just with cost and time, but with payback periods and return on investments (ROI). This article Publication Quiz explains the critical role that the schedule plays in determining the break-even point and ROI for any project. |
| PMP® PDUs: | 1 |
| PgMP® PDUs: | 1 |
| PMI-SP® PDUs: | 1 |
| Price: | $25.00 |
| Member Price: | $15.00 |
| You Save $10.00 by being a PMI member |
| Student Member Price: | $15.00 |
| View details |
|
 | |
 |
| Title: | Quiz: Fundamentals of Scheduling & Resource Leveling |
| Description: | At the core of the Critical Path Method process are the forward and backward passes. This article Publication Quiz is structured to remove the mystery of this process and will provide the reader with the skill to develop and analyze schedules. Covered issues include the use of various relationships, lags and constraints and their impact on the scheduling process. |
| PMP® PDUs: | 1 |
| PgMP® PDUs: | 1 |
| PMI-SP® PDUs: | 1 |
| Price: | $25.00 |
| Member Price: | $15.00 |
| You Save $10.00 by being a PMI member |
| Student Member Price: | $15.00 |
| View details |
|
 |
| Title: | Planning and Control Using Microsoft® Project 2010 and PMBOK® Guide Fourth Edition |
| Author: | Paul E Harris |
| Description: | This book is principally a Microsoft® Project book aimed at Project Management Professionals who understand the PMBOK® Guide Fourth Edition processes and wish to learn how to use Microsoft® Project 2010 to plan and control their projects in a PMBOK® Guide environment, and discover how to gain the most from the software. |
| Publisher: | Eastwood Harris PTY, LTD |
| Price: | $49.00 |
| Member Price: | $46.55 |
| You Save $2.45 by being a PMI member |
| Student Member Price: | $46.55 |
| Stock: | In Stock |
| View details |
|
 |