|
|
 |
|
 | |
 |
| Title: | Project Management for Non-Project Managers |
| Author: | Jack Ferraro |
| Description: | Project Management for Non-Project Managers provides easy-to-read, in-a-nutshell explanations of all the PM basics that managers need to achieve project success.
As a manager, you may feel that “project teams” brought in to accomplish goals and objectives affecting your department may as well have crash-landed from another planet, speaking a jargon-filled language all their own, and referring to complex-looking graphs and charts you don’t recognize. Yet it’s your responsibility to ensure that the results of a project initiative have a positive effect, benefiting your department, your customers, and ultimately, your organization. You may not be a certified project manager – or even have been trained in the basics of project management – but without an understanding of how project management works, you may be doing a disservice to your department, your company and even your career.
|
| Publisher: | AMACOM Books |
| Price: | $24.95 |
| Member Price: | $23.70 |
| You Save $1.25 by being a PMI member |
| Student Member Price: | $23.70 |
| Stock: | In Stock |
| Quantity: | View details |
|
 | |
 | |
 | |
 |
| Title: | Effectiveness in Project Portfolio Management |
| Author: | Peerasit Patanakul, PhD, Audrey Curtis, PhD, and Brian Koppel, MBA, PMP |
| Description: | Join project management researcher-practitioners from Pennsylvania State University and the Stevens Institute of Technology as they go inside five different organizations from across the business spectrum in search of the answers. These dramatically different organizations, which ranged from financial services and telecommunications, to technology and government-based R&D, all shared one thing: the reliance upon effective project portfolio management for their success. In this landmark study, researchers were granted unprecedented access to reams of internal project documentation and hours of one-on-one time with key personnel, from C-Suite and project management executives to front-line staff. This enabled the team to assemble the inside story of how project portfolios were actually managed in each of these organizations, and identify what worked and what didn't. Using this understanding and a comprehensive literature review as a foundation, they created an empirically grounded definition of project portfolio management effectiveness that can be applied to organizations of all kinds. They were then able to identify the five critical process, organizational, and human factors that impact project portfolio management effectiveness and propose common-sense criteria for accurately measuring it. |
| Publisher: | Project Management Institute |
| Price: | $19.95 |
| Member Price: | $15.95 |
| You Save $4.00 by being a PMI member |
| Student Member Price: | $15.95 |
| Stock: | In Stock |
| Quantity: | View details |
|
 | |
 | |
 | |
 | |
 |
|
 |
|
|
Your cart is empty.
|
|
|
|